| Hematology | |
|---|---|
| Compatibility test | 35 |
| Testing for hemoparasites | 35 |
| Reticulocyte count | 35 |
| General clinical blood test (screening leukoformula) | 50 |
| General clinical blood test (screening) | 40 |
| Hematocrit measurement | 40 |
| Biochemical profiles | |
|---|---|
| Used blood. Liver profile | 100 |
| Extended (maximum) biochemical blood test | 120 |
| Electrolytes | 61 |
| Common squirrel | 10 |
| Albumin (ALB) | 10 |
| ALT | 10 |
| AST | 10 |
| Total bilirubin (Obil) | 10 |
| Alkaline phosphatase (ALKP) | 10 |
| Glucose (GLU) | 10 |
| Cholesterol (CHOL) | 10 |
| Triglycerides (Trg) | 10 |
| Creatinine (Crea) | 10 |
| Urea (Bun) | 10 |
| Calcium (Ca) | 10 |
| Phosphorus (P) | 10 |
| Magnesium (Mg) | 10 |
| Gamma glutamyl transferase (GGT) | 10 |
| Urine | |
|---|---|
| Express urine test | 15 |
| General clinical urine analysis | 50 |
| Protein/creatinine ratio in urine | 35 |
| Cytology | |
|---|---|
| Skin cytology | 55 |
| Kretova - Oncocytology | 80 |
| Cytology NSP | 35 |
| Cytological examination | 100 |
